Traffic Crash Reports

Traffic Crash Reports

If you need assistance with finding your report number, please call our administrative office at 330-854-2926.


Report # Date of Report Date Posted Street Name Download
23-3571 12-02-2023 12-05-2023 Harvard / High PDF
23-3553 11-30-2023 12-04-2023 Great Lakes / Arcadia PDF
23-3555 12-01-2023 12-04-2023 128 Canal PDF
23-3483 11-23-2023 11-30-2023 Market / High PDF
23-3510 11-27-2023 11-28-2023 SUMMER EVENING / ELM RIDGE PDF
23-3365 11-15-2023 11-27-2023 Milan / Cherry PDF
23-3461 11-20-2023 11-27-2023 Arcadia / Cherton PDF
23-3329 11-11-2023 11-13-2023 SR 21 / Arcadia PDF
23-3263 11-04-2023 11-07-2023 Canal St PDF
23-3277 11-06-2023 11-06-2023 Milan / Bluffton PDF
23-3218 10-31-2023 11-02-2023 Colonial PDF
23-3202 10-31-2023 10-31-2023 E Market / High PDF
23-3161 10-27-2023 10-31-2023 Cherry / Canal PDF
23-3129 10-24-2023 10-27-2023 Bob / Locust PDF
23-3128 10-24-2023 10-26-2023 Locust / Cherry PDF
23-2957 10-04-2023 10-05-2023 Market / Cedar PDF
23-2897 09-30-2023 10-02-2023 Elm Ridge / Locust PDF
23-2865 09-24-2023 09-27-2023 Cherry / Canal PDF
23-2755 09-11-2023 09-15-2023 Locust / Elmridge PDF
23-2762 09-12-2023 09-15-2023 Market / Ash PDF
23-2771 09-13-2023 09-15-2023 Market / Walnut PDF
23-2645 09-02-2023 09-05-2023 Cherry / Centennial PDF
23-2531 08-22-2023 09-05-2023 Locust / Brookview PDF
23-2505 08-20-2023 08-22-2023 High Street PDF
23-2390 08-05-2023 08-07-2023 Locust / Bob PDF
23-2297 07-26-2023 07-26-2023 Colonial PDF
23-2171 07-15-2023 07-17-2023 Cherry PDF
23-2147 07-13-2023 07-17-2023 Cherry / Canal PDF
23-2057 07-06-2023 07-13-2023 Milan / Cherry PDF
23-2081 07-08-2023 07-13-2023 Locust / Beverly PDF
23-2009 07-01-2023 07-06-2023 Cherry PDF
23-1923 06-24-2023 06-29-2023 Great Lakes / Arcadia PDF
23-1891 06-21-2023 06-26-2023 Leaver / Locust PDF
23-1815 06-15-2023 06-20-2023 Locust PDF
23-1692 06-05-2023 06-07-2023 Walnut / Market PDF
23-1676 06-03-2023 06-05-2023 Cherry / Canal PDF
23-1550 05-23-2023 06-02-2023 Locust / Elmridge PDF
23-1643 05-31-2023 06-02-2023 Ellsworth / Ericsson PDF
23-1554 05-24-2023 05-30-2023 Cherry / Strausser PDF
23-1480 05-18-2023 05-23-2023 Arcadia / Great Lakes PDF
23-1499 05-20-2023 05-22-2023 Forge / Burgert PDF
23-1454 05-16-2023 05-17-2023 Cherry / High PDF
23-1308 05-03-2023 05-11-2023 Cherry / River PDF
23-1201 04-22-2023 05-09-2023 Canal / Cherry PDF
23-1173 04-20-2023 04-26-2023 Waterside PDF
23-1150 04-18-2023 04-19-2023 Locust / Cherry PDF
23-0958 03-31-2023 04-04-2023 Locust / Cherry PDF
23-0898 03-25-2023 03-30-2023 Cherry / Locust PDF
23-0886 03-24-2023 03-27-2023 Arcadia / Great Lakes PDF
23-0774 03-12-2023 03-13-2023 Cherry / Canal PDF
23-0643 03-01-2023 03-02-2023 Locust / Prospect PDF
23-0612 03-25-2023 03-01-2023 Cherry / Walnut PDF
23-0591 02-24-2023 02-28-2023 Erie PDF
23-0461 02-10-2023 02-21-2023 Locust PDF
23-0357 02-01-2023 02-07-2023 Cherry / High PDF
23-0365 02-02-2023 02-02-2023 Ries Street PDF
23-0141 01-14-2023 01-17-2023 Cherry / Locust PDF
23-0123 01-12-2023 01-17-2023 Locust PDF
23-0130 01-12-2023 01-17-2023 Locust PDF
23-0106 01-10-2023 01-11-2023 Cherry / High PDF
22-3852 12-30-2023 01-03-2023 Locust / Market PDF
22-3843 12-29-2023 01-03-2023 Locust / Avalon PDF
22-3734 12-16-2022 12-20-2022 Cherry / Milan PDF
22-3621 12-02-2022 12-05-2022 Millfield Rd. PDF
22-3535 11-22-2022 11-28-2022 Cherry / River PDF
22-3519 11-19-2022 12-05-2023 Cherry PDF
22-3510 11-19-2022 11-28-2022 Locust / Lakeview PDF
22-3540 11-22-2022 11-23-2022 Locust PDF
22-3523 11-20-2022 11-22-2022 Cherry / Locust PDF
22-3497 11-17-2022 11-21-2022 Locust PDF
22-3448 11-11-2022 11-14-2022 Locust PDF
22-3432 11-09-2022 11-14-2022 Elmridge / Locust PDF
22-3237 10-25-2022 10-27-2022 SR 93 / S. Locust PDF
22-3216 10-22-2022 10-24-2022 High / Market PDF
22-3210 10-21-2022 10-24-2022 Arcadia / Great Lakes PDF
22-3184 10-17-2022 10-20-2022 High / Market PDF
22-3139 12-05-2023 10-12-2022 Cherry / Locust PDF
22-3111 10-09-2022 10-11-2022 Lafayette / Locust PDF
22-3022 09-29-2022 09-30-2022 St. Brendan / Summer Evening PDF
22-2944 12-05-2023 09-26-2022 Erie / Alexis PDF
22-2736 09-09-2022 09-13-2022 Cherry Street PDF
22-2549 08-27-2022 09-12-2022 Cherry / Walnut PDF
22-2531 08-27-2022 09-01-2022 Cherry / Market PDF
22-2545 08-26-2022 08-30-2022 Market PDF
22-2516 08-22-2022 08-30-2022 Cherry / Centennial PDF
22-1413 05-30-2022 08-18-2022 Locust PDF
22-2137 07-22-2022 07-26-2022 Locust / Millfield PDF
22-1983 07-09-2022 07-13-2022 Great Lakes / Arcadia PDF
22-1849 06-29-2022 07-06-2022 Cherry PDF
22-1892 12-05-2023 07-06-2022 Cherry / Walnut PDF
22-1746 06-24-2022 06-27-2022 Locust / Lafayette PDF
22-1642 06-16-2022 06-20-2022 Locust PDF
22-1569 06-11-2022 06-15-2022 Cathedral PDF
22-1381 05-27-2022 06-15-2022 Locust / Beverly PDF
22-1516 06-07-2022 06-15-2022 Redwing PDF
22-1289 05-19-2022 05-23-2022 Longview PDF
22-1307 05-20-2022 05-23-2022 Cherry / Canal PDF
22-1210 05-09-2022 05-16-2022 Bruce / Colonial PDF
22-1162 05-12-2022 05-16-2022 Hudson PDF
22-1229 05-12-2022 05-16-2022 Cherry / High PDF
22-1200 05-09-2022 12-05-2023 Locust / Towpath PDF
22-1160 05-03-2022 05-09-2022 Canal / Market PDF
22-1090 04-26-2022 05-06-2022 Erie PDF
22-1075 04-24-2022 04-27-2022 Milan / Market PDF
22-1065 04-23-2022 04-25-2022 Cherry / Locust PDF
22-1031 04-20-2022 04-22-2022 Canal PDF
22-0950 04-11-2022 04-13-2022 Maine / Cherry PDF
22-0665 03-14-2022 03-15-2022 Drake / Walnut PDF
22-0622 03-10-2022 03-14-2022 Erie PDF
22-0577 03-02-2022 03-04-2022 Locust / Drake PDF
22-0521 02-24-2022 02-28-2022 High / Market PDF
22-0388 02-09-2022 02-22-2022 Locust / Cherry PDF
22-0462 02-18-2022 02-22-2022 Trelake PDF
22-0326 02-03-2022 02-22-2022 Manchester / Denshire PDF
22-0434 02-14-2022 02-15-2022 Locust / Beverly PDF
22-0258 01-27-2022 01-31-2022 Denshire / Thurston PDF
22-0199 01-20-2022 01-24-2022 Market PDF
22-0107 01-11-2022 01-18-2022 Locust PDF
22-0124 01-13-2022 01-18-2022 Locust / Colonial PDF
22-0109 01-11-2022 01-18-2022 Lafayette / Locust PDF
22-0123 01-13-2022 01-18-2022 Great Lakes / Arcadia PDF
21-4421 12-21-2021 12-27-2021 Locust PDF
21-4444 12-24-2021 12-27-2021 Elm Ridge and Locust PDF
21-4348 12-15-2021 12-20-2021 Heritage PDF
21-4340 12-14-2021 12-20-2021 Canal Street PDF
21-3464 09-29-2021 12-10-2021 Cherry / Locust PDF
21-4233 12-04-2021 12-06-2021 Locust PDF
21-4120 11-22-2021 11-29-2021 Milan / Cherry PDF
21-4142 11-24-2021 11-29-2021 Portage PDF
21-3957 11-08-2021 11-09-2021 Locust Street PDF
21-3830 10-29-2021 11-01-2021 Shireden / Cherry PDF
21-3803 10-26-2021 10-27-2021 Locust / Bonita PDF
21-3806 10-27-2021 10-27-2021 Cherry PDF
21-3594 10-09-2021 10-13-2021 Arcadia / SR 21 N PDF
21-3578 10-08-2021 10-12-2021 Canal PDF
21-3577 10-08-2021 10-12-2021 Canal PDF
21-3344 09-20-2021 09-24-2021 Dan / Reed PDF
21-3278 09-16-2021 09-17-2021 Redwing PDF
21-3200 09-11-2021 09-15-2021 Thurston / Shireden PDF
21-3083 09-02-2021 09-09-2021 Locust Street PDF
21-3049 08-30-2021 09-07-2021 Cherry / Canal PDF
21-2936 08-22-2021 08-23-2021 Milan / Cherry PDF
21-2803 08-14-2021 08-19-2021 Cherry / Walnut PDF
21-2850 08-17-2021 08-19-2021 Cherry / High PDF
21-2773 08-12-2021 08-13-2021 Layden Dr. PDF
21-2688 08-04-2021 08-05-2021 Locust Street PDF
21-2595 07-29-2021 08-02-2021 Cherry / Locust PDF
21-2433 07-20-2021 07-22-2021 Walnut / E. Market PDF
21-2283 07-10-2021 07-12-2021 Norton / High PDF
21-2218 07-07-2021 07-12-2021 Canal / Poplar PDF
21-1981 06-24-2021 06-28-2021 Locust / Norton PDF
21-1950 06-22-2021 06-24-2021 Portage PDF
21-1808 06-13-2021 06-21-2021 Locust PDF
21-1766 06-11-2021 06-16-2021 Canal PDF
21-1576 05-28-2021 06-01-2021 Cherry / Centennial PDF
21-1429 05-15-2021 05-17-2021 Summer Evening / Colonial PDF
21-1305 05-06-2021 05-13-2021 Cherry / Locust PDF
21-1144 04-21-2021 04-21-2021 Locust / Longview PDF
21-0895 03-31-2021 04-01-2021 Canal / Market PDF
19-5563 12-05-2023 03-31-2021 Locust Street PDF
21-0695 03-13-2021 03-29-2021 Milan PDF
21-0741 03-17-2021 12-05-2023 Cherry / S. Canal PDF
21-0500 02-22-2021 02-24-2021 977 E. Cherry PDF
21-0510 02-23-2021 02-24-2021 Cherry / Market PDF
21-0433 02-15-2021 02-24-2021 High / Cherry PDF
21-0450 02-17-2021 02-22-2021 Cherry / Canal PDF
21-0478 02-20-2021 02-22-2021 Locust / Elm Ridge PDF
21-0381 02-10-2021 02-17-2021 Cherry / Milan PDF
21-0389 02-12-2021 02-17-2021 Walnut / Market PDF
21-0354 02-08-2021 02-11-2021 Locust / Bonita PDF
21-0150 01-17-2021 02-02-2021 Cherry / Canal PDF
21-0133 01-15-2021 01-25-2021 Meadow View PDF
21-0188 01-21-2021 01-25-2021 Locust / Beverly PDF
20-3260 11-03-2020 12-05-2023 SR 21 / Arcadia PDF
20-3260 11-03-2020 01-22-2021 SR 21 / Arcadia PDF
21-0087 01-10-2021 01-11-2021 Locust / Brookview PDF
20-3763 12-29-2020 12-05-2023 SR 21 / Arcadia PDF
20-3751 12-28-2020 12-29-2020 Dan / Locust PDF
20-3695 12-22-2020 12-28-2020 Market / Canal PDF
20-3456 11-27-2020 11-30-2020 Locust / Lafayette PDF
20-3453 11-25-2020 11-30-2020 Locust / Longview PDF
20-3449 11-25-2020 11-30-2020 Poplar / Locust PDF
20-3408 11-19-2020 11-23-2020 Cherry / Milan PDF
20-3413 11-19-2020 11-23-2020 High / Cherry PDF
20-3261 11-03-2020 11-05-2020 Locust Street PDF
20-3232 10-31-2020 11-02-2020 Colonial / Locust PDF
20-3163 10-23-2020 10-27-2020 Cherry/River PDF
20-3092 10-16-2020 10-26-2020 Waterside PDF
20-3136 10-21-2020 10-22-2020 Cherton Street PDF
20-3077 10-15-2020 10-20-2020 Cherry Street PDF
20-3079 10-15-2020 10-19-2020 Cherry / Walnut PDF
20-3110 10-17-2020 10-19-2020 Manchester Avenue PDF
20-2998 12-05-2023 10-14-2020 Cherry/Canal PDF
20-3027 10-10-2020 10-14-2020 Locust Street PDF
20-2811 09-23-2020 09-28-2020 Locust Street PDF
20-2844 09-26-2020 09-28-2020 Summer Evening PDF
20-2806 09-23-2020 09-28-2020 Locust Street PDF
20-2770 09-20-2020 09-23-2020 Waterside PDF
20-2747 09-19-2020 09-21-2020 Waterside PDF
20-2673 09-14-2020 09-16-2020 Lafayette / Locust PDF
20-2688 09-15-2020 09-16-2020 River / Cherry PDF
20-2596 09-08-2020 09-10-2020 Locust / Leaver PDF
20-2561 09-06-2020 09-08-2020 Stonewood PDF
20-2509 09-02-2020 09-04-2020 Cherry / High PDF
20-2462 08-28-2020 08-31-2020 Market / Walnut PDF
20-2331 08-16-2020 08-31-2020 Locust Street PDF
20-2391 08-22-2020 08-31-2020 Elmridge PDF
20-2363 08-19-2020 08-26-2020 Locust / Longview PDF
20-2361 08-19-2020 08-26-2020 Cherry / Locust PDF
20-2280 08-12-2020 08-13-2020 Locust PDF
20-2239 08-08-2020 08-12-2020 Cherry PDF
20-2073 07-25-2020 08-03-2020 Market PDF
20-2031 07-21-2020 07-23-2020 Cherry / Milan PDF
20-1950 07-14-2020 12-05-2023 Locust / Dan PDF
20-1857 07-04-2020 07-09-2020 Locust / Dan PDF
20-1797 06-30-2020 07-06-2020 Ericsson PDF
20-0796 03-02-2020 03-02-2020 Canal Street PDF
20-0721 02-26-2020 03-02-2020 Locust Street PDF
20-0643 02-20-2020 02-26-2020 Portage St. PDF
20-0506 02-10-2020 02-21-2020 Towpath / Locust PDF
20-0433 02-04-2020 02-13-2020 High / Walnut PDF
20-0369 01-31-2020 02-06-2020 Cherry / Locust PDF
20-0346 01-29-2020 02-05-2020 Manchester Avenue PDF
19-5555 12-25-2019 12-31-2019 Tamwood PDF
19-5545 12-23-2019 12-26-2019 Towpath / Locust PDF
19-5508 12-20-2019 12-23-2019 Market / High PDF
19-5292 12-02-2019 12-10-2019 Locust PDF
19-5126 11-21-2019 12-02-2019 SR 21 / Arcadia PDF
19-5147 11-23-2019 12-02-2019 Leaver / High PDF
19-5207 11-27-2019 12-02-2019 Cherry / Milan PDF
19-5211 11-27-2019 12-02-2019 Milan / Cherry PDF
19-5126 11-21-2019 11-26-2019 Arcadia PDF
19-5173 11-25-2019 11-25-2019 Market / Colony PDF
19-5131 11-22-2019 11-25-2019 Cherry / Denshire PDF
19-5132 11-22-2019 11-25-2019 Cherry / Milan PDF
19-4925 11-05-2019 11-12-2019 Beverly / Locust PDF
19-4946 11-07-2019 11-12-2019 Cherry / Ash PDF
19-4924 11-05-2019 11-12-2019 Beverly / Locust PDF
19-4927 11-05-2019 11-07-2019 Locust / Drake PDF
19-4806 10-26-2019 11-06-2019 Locust PDF
19-4872 11-01-2019 11-06-2019 Locust / Dan PDF
19-4756 10-22-2019 10-22-2019 Locust PDF
19-4725 10-19-2019 10-21-2019 Great Lakes / Arcadia PDF
19-4536 10-06-2019 10-09-2019 Cherry PDF
19-4558 12-05-2023 10-09-2019 Cherry/Walnut PDF
19-4515 10-05-2019 10-08-2019 Locust PDF
19-4491 10-03-2019 10-07-2019 Longview/Locust PDF
19-4326 09-23-2019 12-05-2023 Cherry/Walnut PDF
19-4175 09-13-2019 09-16-2019 Cherry/High PDF
19-4077 09-05-2019 09-12-2019 Canal Street PDF
19-4130 09-09-2019 09-11-2019 Water/Walnut PDF
19-4119 09-09-2019 09-10-2019 Water/Walnut PDF
19-4126 09-09-2019 09-09-2019 Cherry/Milan PDF
19-3923 08-25-2019 08-29-2019 James PDF
19-3895 12-05-2023 08-29-2019 Locust Street PDF
19-3609 08-03-2019 12-05-2023 Beverly / Ericsson PDF
19-3334 07-18-2019 07-29-2019 Locust Street PDF
19-3283 07-14-2019 07-15-2019 River Road PDF
19-3098 07-05-2019 07-10-2019 Cartier PDF
19-3065 07-03-2019 07-08-2019 Locust PDF
19-3003 06-29-2019 07-08-2019 Colonial PDF
19-3030 07-01-2019 07-02-2019 Market PDF
19-2982 06-28-2019 07-02-2019 Cherry/Locust PDF
19-2964 06-27-2019 06-27-2019 Cherry/Walnut PDF
19-2940 06-24-2019 06-26-2019 Fenn/High PDF
19-2820 06-19-2019 06-19-2019 Cherry/Canal PDF
19-2696 06-11-2019 06-13-2019 Locust/Avalon PDF
19-2431 06-24-2019 06-04-2019 Cherry Street PDF
19-2440 05-25-2019 05-28-2019 Milan/Stonewood PDF
19-2281 05-14-2019 05-24-2019 Canal Street PDF
19-2314 05-17-2019 05-21-2019 Dakota St. PDF
19-2046 04-29-2019 05-02-2019 Erie Avenue PDF
19-1825 04-17-2019 04-23-2019 Cherry/Sugar PDF
19-1866 04-20-2019 04-23-2019 Locust Street PDF
19-1701 04-11-2019 04-16-2019 Steiner PDF
19-1698 04-11-2019 04-16-2019 Locust/Dan PDF
19-1695 04-11-2019 04-15-2019 Trelake PDF
19-1684 04-10-2019 04-10-2019 Cherry/Sugar PDF
19-1184 03-12-2019 03-20-2019 Locust/Beverly PDF
19-1217 03-14-2019 03-19-2019 Locust/Beverly PDF
19-1087 03-06-2019 03-13-2019 Locust/Norton PDF
19-1084 03-06-2019 03-06-2019 Cherry/Milan PDF
19-1019 03-01-2019 03-04-2019 Cherry/High PDF
19-0974 02-26-2019 02-28-2019 Locust/Millfield PDF
19-0708 02-11-2019 02-12-2019 Sandlewood Drive PDF
19-0619 02-03-2019 02-11-2019 2254 Locust PDF
19-0607 01-26-2019 02-06-2019 Locust/Drake PDF
19-0262 01-16-2019 02-04-2019 Cherry/Locust PDF
19-0461 01-27-2019 01-28-2019 Portage St. PDF
19-0387 01-24-2019 01-28-2019 Locust / Dan PDF
18-5614 12-30-2018 12-05-2023 Locust Street PDF
18-5570 01-28-2019 01-02-2019 S. Locust Street PDF
18-5461 01-21-2019 01-02-2019 W. Cherry Street PDF
18-5543 12-27-2018 12-31-2018 Locust Street PDF
18-5476 12-21-2018 12-26-2018 Elmridge Road PDF
18-4963 11-11-2018 12-17-2018 Locust Street PDF
18-5332 12-12-2018 12-17-2018 E. Cherry PDF
18-4944 11-17-2018 12-11-2018 Walnut Street PDF
18-5212 12-03-2018 12-05-2018 Locust Street PDF
18-5190 12-02-2018 12-05-2018 E. Cherry Street PDF
18-5101 11-27-2018 12-03-2018 S. Locust PDF
18-5039 11-23-2018 12-05-2023 Locust Street PDF
18-4904 11-15-2018 12-05-2023 Milan Street PDF
18-4987 11-20-2018 11-21-2018 Redwing Drive PDF
18-4867 11-12-2018 12-05-2023 N. High Street PDF
18-4805 11-09-2018 12-05-2023 Erie Avenue PDF
18-4680 10-31-2018 12-05-2023 SR 93 PDF
18-4616 10-26-2018 11-05-2018 S. Locust Street PDF
18-4638 10-27-2018 12-05-2023 E. Cherry Street PDF
18-4370 10-08-2018 10-15-2018 S. Locust Street PDF
18-4154 09-26-2018 10-11-2018 Canal Street PDF
18-4238 10-01-2018 10-01-2018 Locust Street PDF
18-4158 09-26-2018 09-27-2018 Erie Avenue PDF
18-4112 09-23-2018 09-24-2018 W. Cherry Street PDF
18-4049 09-19-2018 09-24-2018 W. Cherry Street PDF
18-4053 09-20-2018 09-20-2018 Canal Street PDF
18-4005 09-17-2018 09-20-2018 W. Cherry Street PDF
18-3866 09-08-2018 09-13-2018 S. Locust PDF
18-3758 08-31-2018 09-04-2018 SR 93 PDF
18-3707 08-28-2018 09-04-2018 Locust Street PDF
18-3709 08-28-2018 09-04-2018 E. Cherry Street PDF
18-3599 08-22-2018 08-29-2018 S. Locust Street PDF
18-3565 08-18-2018 08-29-2018 Waterside PDF
18-3542 08-17-2018 08-27-2018 W. Cherry Street PDF
18-3351 08-06-2018 08-06-2018 W. Cherry Street PDF
18-3168 07-25-2018 08-03-2018 Locust PDF
18-3224 07-28-2018 07-31-2018 Locust Street PDF
18-3087 07-19-2018 07-27-2018 W. Cherry Street PDF
18-3066 07-17-2018 07-19-2018 Locust PDF
18-2936 07-10-2018 07-16-2018 Beverly Ave. PDF
18-2879 07-06-2018 07-11-2018 Market PDF
18-2704 06-26-2018 12-05-2023 E. Cherry Street PDF
18-2514 06-16-2018 06-25-2018 S. Canal PDF
18-2624 06-21-2018 06-21-2018 Locust PDF
18-2461 06-14-2018 06-18-2018 Locust PDF
18-2456 06-14-2018 06-18-2018 Locust PDF
18-2464 06-14-2018 06-18-2018 Market PDF
18-2457 06-14-2018 06-14-2018 CHERRY PDF
18-2295 06-04-2018 06-07-2018 High Street PDF
18-2103 05-24-2018 05-31-2018 Locust PDF
18-2142 05-26-2018 05-29-2018 Locust PDF
18-1924 05-14-2018 05-25-2018 Locust PDF
18-1961 05-16-2018 05-21-2018 Locust PDF
18-1905 05-12-2018 05-16-2018 W. Cherry Street PDF
18-1697 05-03-2018 05-07-2018 Colonial PDF
18-1510 04-22-2018 04-24-2018 Waterside PDF
18-1261 04-07-2018 04-11-2018 Cherry Street PDF
18-1219 04-05-2018 04-06-2018 Cherry Street PDF
18-0910 03-11-2018 03-22-2018 Canal Street PDF
18-0878 03-09-2018 03-22-2018 Cherry Street PDF
18-1010 03-19-2018 03-20-2018 Locust PDF
18-0984 03-17-2018 03-19-2018 Cherry Street PDF
18-0925 03-12-2018 03-14-2018 Cherry PDF
18-0882 03-09-2018 03-13-2018 Longview PDF
18-0843 03-06-2018 03-07-2018 Locust PDF
18-0753 02-27-2018 03-06-2018 Portage PDF
18-0606 02-15-2018 02-21-2018 Cherry PDF
18-0548 02-10-2018 02-13-2018 Locust PDF
18-0321 01-26-2018 02-05-2018 Cherry PDF
18-0295 01-24-2018 01-30-2018 Waterside PDF
18-0334 01-27-2018 01-30-2018 Market PDF
18-0273 01-22-2018 01-24-2018 Etheridge PDF
18-0277 01-22-2018 01-24-2018 Rt. 93 (E. Cherry Street) PDF
18-0201 01-17-2018 01-22-2018 Locust PDF
18-0111 01-11-2018 01-12-2018 Cherry PDF
18-0074 01-07-2018 01-08-2018 Locust PDF
18-0071 12-05-2023 01-08-2018 Erie PDF
18-0078 12-05-2023 01-08-2018 High PDF
18-0036 01-03-2018 01-04-2018 Locust PDF
18-0023 01-02-2018 01-03-2018 Locust PDF
17-4710 12-15-2017 12-27-2017 High PDF
17-4777 12-20-2017 12-27-2017 Portage PDF
17-4756 12-18-2017 12-20-2017 Locust PDF
17-4673 12-11-2017 12-18-2017 Locust PDF
17-4742 12-05-2023 12-18-2017 Reed PDF
17-4718 12-15-2017 12-18-2017 Cherry PDF
17-4532 12-02-2017 12-07-2017 Locust PDF
17-4508 12-01-2017 12-05-2017 Locust PDF
17-4369 11-22-2017 11-27-2017 Cherry PDF
17-4376 11-22-2017 11-27-2017 Locust PDF
17-4380 11-22-2017 11-27-2017 Locust PDF
17-4231 11-10-2017 11-20-2017 Locust PDF
17-4253 11-11-2017 11-20-2017 Elmridge PDF
17-4292 11-14-2017 11-15-2017 Towpath PDF
17-3921 10-19-2017 10-24-2017 Cherry Street PDF
17-3913 10-18-2017 10-24-2017 Locust PDF
17-3601 12-05-2023 10-05-2017 2394 S. Locust Street PDF